Governors
At Hungerford, we have a Local Governing Committee comprised currently of nine members.
Title | Term of office start date | Term of office end date | Type of Governor | Position | Academy | ||
Mrs | Anna Wheaver | 02-Nov-20 | 01-Nov-24 | Ex-Officio | Principal | Hungerford Primary Academy | |
Mr | Dennis Straine-Francis | 18-Dec-18 | 17-Dec-22 | Trust Appointed | Vice Chair | Hungerford Primary Academy | |
Mr | Bill Bailey | 18-Dec-18 | 17-Dec-22 | Trust Appointed | Hungerford Primary Academy | ||
Mrs | Charlotte Pearse | 18-Dec-18 | 17-Dec-22 | Parent | Hungerford Primary Academy | ||
Mr | Christopher Brislen | 18-Dec-18 | 17-Dec-22 | Trust Rep | Trust Rep | Hungerford Primary Academy | |
Ms | Eva Cerioni | 18-Jun-19 | 17-Jun-23 | Trust Appointed | Hungerford Primary Academy | ||
Mrs | Helen Morris | 09-Jan-20 | 08-Jan-24 | Trust Appointed | Chair | Hungerford Primary Academy | |
Mr | Stephen Jenks | 09-Dec-19 | 08-Dec-23 | Trust Appointed | Staff | Hungerford Primary Academy | |
Ms | Jessica Walker | 23-Jan-20 | 22-Jan-24 | Parent | Hungerford Primary Academy |
HPA LGC Members 2021
1 file(s) 130.91 KB
HPA Governer's Meeting Attendance 2019-2022
1 file(s) 129.63 KB
There is also a Trust Board of Directors, the body that oversees the running of The St. Bart’s Multi-Academy Trust, meets at least once per term.
http://sbmat.org/governance/documents/
NGA Code of Conduct for Schools
Improving Governance
Scheme of Delegation